Data per share
| In Euro | 201 | 0 | 200 | 9 | 200 | 8 | 200 | 7 | 200 | 6 | |
| Per ordinary share of € 0,45 | |||||||||||
| Net profit | 0,86 | 5 | 0,64 | 5 | 0,53 | 5 | 0,54 | 1 | 0,47 | 9 | |
| Dividend in cash | 0,50 | 0,40 | 0,35 | 0,35 | 0,30 | ||||||
| Shareholders' equity | 3,66 | 2,41 | 2,14 | 1,96 | 1,79 | ||||||
| Quotation stock exchange | |||||||||||
| Year's end | 11,08 | 5,42 | 3,40 | 4,25 | 3,88 | ||||||
| High | 11.15 | 5,48 | 5,10 | 4,96 | 3,90 | ||||||
| Low | 5,25 | 3,30 | 3,00 | 3,89 | 3,47 | ||||||
| Price/Earnings ratio-year-end | 12,90 | 8.40 | 6,40 | 7,90 | 8,10 | ||||||
| Dividend/Price at year's end | 6,60 | % | 7.40 | % | 10,30 | % | 8,20 | % | 7,70 | % | |
Equity Interest
WMZ-announcements received
(lastest information)Number of shares issued 23.428.502 (as per 31-03-2011)
Equity interest:
| 15,77% | ||||
| Red Wood Trust | 10,66% | |||
| Drs. F.L. van Delft | 7.60% | |||
| Todlin N.V. | 5,24% | |||
| Exploitatie Maatschappij Westerduin B.V. | 5,01% | |||
| Monolith N.V. | 5,00% | |||
