Shareholders Information
Data per share
| In Euro | 200 | 9 | 200 | 8 | 200 | 7 | 200 | 6 | 200 | 5 | |
| Per ordinary share of € 0,45 | |||||||||||
| Net profit | 0,64 | 5 | 0,53 | 5 | 0,54 | 1 | 0,47 | 9 | 0,30 | 8 | |
| Dividend in cash | 0,40 | 0,35 | 0,35 | 0,30 | 0,25 | ||||||
| Shareholders' equity | 2,41 | 2,14 | 1,96 | 1,79 | 1,63 | ||||||
| Quotation stock exchange | |||||||||||
| Year's end | 5,42 | 3,40 | 4,25 | 3,88 | 3,42 | ||||||
| High | 5,48 | 5,10 | 4,96 | 3,90 | 3,79 | ||||||
| Low | 3,30 | 3,00 | 3,89 | 3,47 | 3,20 | ||||||
| Price/Earnings ratio-year-end | 8,40 | 6,40 | 7,90 | 8,10 | 11,10 | ||||||
| Dividend/Price at year's end | 7,40 | % | 10,30 | % | 8,20 | % | 7,70 | % | 7,30 | % | |
