Keyfigures
Dividend Policy
Of the consolidated net realized profit, 60% will be distributed annually to the shareholders.
| (x € '000) | 2009 | 2008 | |
| Sales | 164.519 | 175.308 | |
| Gross Profit | 23.628 | 18.461 | |
| Operating profit (EBIT) | 13.138 | 9.374 | |
| Share of profit of associates | 635 | 2.567 | |
| Tax | (3.296) | (2.303) | |
| Net Profit | 10.532 | 8.742 | |
| Shareholders' equity | 39.382 | 34.899 | |
| Total assets | 71.892 | 64.207 | |
Ratio's
| 2009 | 2008 | ||
| Shareholders' equity as % of total assets | 54,8% | 54,4% | |
| Return on average shareholders' equity | 28,4% | 26,1% | |
| Dividend pay-out ratio | 62,0% | 65,4% | |
| Dividend return as % of average share price | 9,5% | 8,6% | |
