Key financials
Dividend Policy
It is the company policy to distibute a substantial part of the annual net realized profit to the shareholders.
| (x € '000) | 2010 | 2009 | |
| Sales | 374.908 | 164.519 | |
| Gross Profit | 60.260 | 23.628 | |
| Operating profit (EBIT) | 29.703 | 13.138 | |
| Share of profit of associates | - | 635 | |
| Tax | (8.310) | (3.296) | |
| Net Profit | 15.476 | 10.532 | |
| Shareholders' equity | 74.802 | 39.382 | |
| Total assets | 238.600 | 71.892 | |
Ratio's
| 2010 | 2009 | ||
| Shareholders' equity as % of total assets | 31,4% | 54,8% | |
| Return on average shareholders' equity | 27,1% | 28,4% | |
| Dividend pay-out ratio | 57,8% | 62,0% | |
| Dividend return as % of average share price | 6,6% | 9,5% | |
