Financials
Around 500 professionals are physically handling close to 500.000 metric tons of goods a year, representing combined annual sales of some € 500 million.Key Financials
| (x € '000) | 2010 | 2009 | |
| Sales | 374.908 | 164.519 | |
| Gross Profit | 60.260 | 23.628 | |
| Operating profit (EBIT) | 29.703 | 13.138 | |
| Share of profit of associates | - | 635 | |
| Tax | (8.310) | (3.296) | |
| Net Profit | 15.476 | 10.532 | |
| Shareholders' equity | 74.802 | 39.382 | |
| Total assets | 238.600 | 71.892 | |
Financial reports of the Company
Annual Report 2010![]() |
Annual Report 2009![]() |


